Cruise Line Data
Please note the posted content Disclaimer in the footer below. Consider data from other sources including, but not limited to, Cruise and Country Trip Reports, border protection and immigration agencies and U.S. Department of State.
CRUISE LINE | TICKET CONTRACT | NOTES |
---|
CRUISE LINE | TICKET CONTRACT | NOTES | |
---|---|---|---|
![]() | AMA Waterways | Ticket Contract | The Ticket Contract does not contain PFR restrictions. Contact the line for additional details and review Trip Reports. |
![]() | American Cruise Lines | Terms & Conditions | An All-American line with US-made ships, US crews serving US ports. The Terms & Conditions do not contain PFR restrictions. |
![]() | Avalon Waterways | Terms & Conditions | Considered the top river cruise line in Europe. The Terms & Conditions do not contain PFR restrictions. |
![]() | Azamara Cruises | Legal Information | Sycamore Partners, a private equity firm specializing in consumer, distribution and retail-related investments, purchased the Azamara brand from Royal Caribbean Group in 2021. The line of four smaller luxury ships sails to over 370 ports and offers more overnights to enjoy culture and history of the locale. The Cruise Ticket Contract does not contain PFR restrictions. |
![]() | Carnival | Ticket Contract Guest Screening Policy | Carnival Corporation owns Carnival Cruise Line, Princess Cruises, Holland America Line, Seabourn, P&O Cruises (Australia), Costa Cruises, AIDA Cruises, P&O Cruises (UK) and Cunard. Carnival reserves the right to deny boarding to any persons convicted of certain crimes such as aggravated physical assault, sexual assault, and other sexual offenses, armed robbery and related offenses, and other violent or immoral crimes. In the event of cancellation or denial, the sole recourse is a refund of the amount paid to Carnival for that individual’s own booking. In some cases, Carnival is reported to have refunded the full cabin fare when one member of the party is ineligible to travel. No background checks are performed until a cruise has been booked. |
![]() | Celebrity Cruises | Ticket Contract Refusal To Transport Policy | Owned by Royal Caribbean Cruises Ltd. The Ticket Contract contains no specific grounds for PFR denial; however, Celebrity follows the group's General Grounds for Refusal - in its sole discretion boarding will be denied if in the best interest of the line or its guests. See trip report. |
![]() | Costa Cruises | Ticket Contract | The Ticket Contract contains no specific grounds for PFR denial. It states that "The Guest is responsible to comply without delay with the requirements of all immigration, ports, health, customs, and government police authorities, and all other laws and regulations of each country or state from or to which the Guest will travel. The Carrier shall not be liable to ensure the Guest’s compliance." Costa is based in Italy with limited departures from the US and offers European-style service. |
![]() | Crystal | Ticket Contract | The Ticket Contact for the two-ship line contains no specific grounds for PFR denial; however, it states, "Carrier reserves the right to refuse booking of passage on a Cruise to any person or to cancel Guest’s existing Cruise booking for any reason. Any person(s) refused booking or passage in advance of the scheduled sailing by Carrier will be given a refund of his or her Cruise Fare unless such refusal is due to the action or inaction of Guest." |
![]() | Cunard | Ticket Contract | The Ticket Contract does not contain PFR restrictions. Owned by Carnival Corporation, based in England, offers many cruises originating in Southampton, others to ports in Australia, Canada and New Zealand. There are roundtrip Caribbean cruises from New York. Staff at generalInquiries@cunard.com do not reply to company-specific policy questions. |
![]() | Disney Cruise Line | Ticket Contract | The ticket contract states that the carrier, "...reserves the right, without any liability whatsoever, to refuse passage or transport... to any guest with a criminal background..." |
Showing 1 to 10 of 28 entries